![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
22 | Morgan Wehseler | U16G | 10 | 13 | 3 | 0 |
29 | Megan Johnson | U15G | 11 | 8 | 2 | 0 |
96 | Samantha Olson | U19G | 3 | 5 | 0 | 0 |
12 | Amanda Iverson | U18G | 5 | 4 | 2 | 0 |
35 | Marly Tuma | U15G | 11 | 4 | 0 | 0 |
29 | Megan Johnson | U16G | 4 | 4 | 2 | 0 |
4 | Emma Schmitz | U18G | 8 | 3 | 3 | 0 |
26 | Layken Koehler | U16G | 10 | 3 | 2 | 0 |
8 | Addison Clarey | U18G | 8 | 2 | 2 | 0 |
11 | Marissa Lindaman | U18G | 8 | 2 | 0 | 0 |
10 | Lola Baudek | U18G | 5 | 2 | 1 | 0 |
18 | Ella Mueller | U16G | 10 | 2 | 0 | 0 |
31 | Belsy (Carolina) Kraling | U15G | 10 | 2 | 1 | 0 |
32 | Madison Harden | U15G | 9 | 2 | 4 | 0 |
92 | Elizabeth Oyen | U19G | 3 | 1 | 0 | 0 |
72 | Jordyn Berg | U19G | 3 | 1 | 1 | 0 |
71 | Olivia Rhone | U19G | 3 | 1 | 3 | 0 |
5 | Jordan Oelkers | U18G | 8 | 1 | 3 | 0 |
9 | Sarah Dravis | U18G | 7 | 1 | 0 | 0 |
2 | Sandra Kraling | U18G | 2 | 1 | 0 | 0 |
30 | Anna Baudhuin | U15G | 11 | 1 | 0 | 0 |
41 | Emily Vollrath | U16G | 10 | 1 | 0 | 0 |
34 | Josalyn Ward | U15G | 11 | 1 | 1 | 0 |
93 | Breanna Hoffmann | U19G | 3 | 0 | 0 | 0 |
90 | Madison Werle | U19G | 3 | 0 | 0 | 0 |
39 | Delaney Hermsen | U15G | 7 | 0 | 0 | 0 |
95 | Jade Einertson | U19G | 3 | 0 | 0 | 0 |
91 | Molly Rieder | U19G | 3 | 0 | 0 | 0 |
89 | Paige Schiebel | U19G | 3 | 0 | 1 | 0 |
70 | Zetta Thurow | U19G | 3 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
1 | Isabella Harden | U15G | 11 | 720 | 35 |
99 | Emma Webeck | U16G | 10 | 710 | 26 |
0 | Paige Gallaugher | U18G | 8 | 530 | 9 |
00 | Kayla En | U19G | 3 | 170 | 3 |
72 | Jordyn Berg | U19G | 1 | 10 | 0 |
00 | Kayla En | U18G | 1 | 20 | 0 |